Accommodation / Price per person
| Rooms | Booking Date 1/6-30/6 | Booking Date 1/7-15/9 | Booking Date 16/9-1/10 |
|---|---|---|---|
| Single Room | 49 € | 79 € | 49 € |
| Double Room | 29 € | 45 € | 29 € |
| Triple Room | 23 € | 29 € | 23 € |
| Quadruple Room | 14 € | 21 € | 14 € |
* Half Board extra +19€
* Breakfast extra +9€
Kitesurf Lessons pacakges
| Lessons | Duration | Private | Group of 2 | Group of 3-4 |
|---|---|---|---|---|
| Hourly rate | 1 Hour | 60 € | 40 € (per person) | 30 € (per person) |
| Package IKO level 1&2 | 6 Hours (L1+L2) + 4 Hours deep water lesson in groups | 540 € | 360 € | 270 € |
| Taster Course | 3 Hours | 200 € | 160 € | 160 € |
| 4 Hours Intermediate with a boat | 4 Hours | 255 € | 255 € | 255 € |
| IKO level 3 | 3 Hours + 2Hours deep water lesson in groups | 270€ | 180 € | 135 € |
| Refresher Course | 3 Hours | 165 € | 110 € *if riders are in the same level | 110 € *if riders are in the same level |
| Progression session | 2 Hours | 110 € | 75 € | 55 € |
| Hydrofail lesson | 2 Hours | 135 € | 135 € | 135 € |
| Kite clinics | 1 session | 55 € with your equipment 85 € with our equipment | 55 € with your equipment 85 € with our equipment | 55 € with your equipment 85 € with our equipment |
| Kids full course IKO level 1&2 | 6 Hours (L1+L2) + 4 Hours deep water lesson in groups | 720 € | 520 € | 440 € |
| Downwinders to the island | 3 Hours | 55 € with your equipment 85 € with our equipment | 55 € with your equipment 85 € with our equipment | 55 € with your equipment 85 € with our equipment |
| IKO evaluation / Certificate | 1 Hour | 60 € | 40 € | 30 € |
Kitesurf Equipment Rental
| Equipment Rental | Price (Sail ,Board) | Insurance | Non- consecutive Equipment Rental | Price (Sail,Board) | Insurance |
|---|---|---|---|---|---|
| 1 hour | 40 € | 5 € | 3 out of 7 days | 275 € | 40 € |
| 1 day | 100 € | 14 € | 5 out of 7 days | 300 € | 43 € |
| 2 days | 160 € | 24 € | 7 out of 10 hours | 350 € | 50 € |
| 3 days | 200 € | 32 € | 9 out of 14 days | 400 € | 62 € |
| 4 days | 235 € | 36 € | 5 hrs Voucher | 155 € | 25 € |
| 5 days | 270 € | 40 € | 10 hrs Voucher | 310 € | 50 € |
| 6 days | 300 € | 44 € | Sail/Board rental only | 60% of initial price | 15% of Rental price |
| 1 week | 330 € | 48 € | Kite/ Wind/ Wing combo | 25% on advance windsurfing prices | 25% on advance windsurfing prices |
| 8 days | 360 € | 52 € | |||
| 9 days | 390 € | 56 € | |||
| 10 days | 420 € | 60 € | Pool Rentals (2 persons / 1 equipment) 150% | ||
| Every extra day plus | 30 € | 4 € | Family Rentals *3 persons minimum -25%/person |
Windsurf Lessons Package
| Lessons | Duration | Private | Group up to 4 |
|---|---|---|---|
| Entry Lesson | 1 Hour | 50 € | 35 € |
| Package of lessons for beginner and advanced | 8 Hours +2 Hours free rental | 360 € | 230 € |
| Basic beginner package | 4 Hours | 190 € | 120 € |
| 8 hours kids basic Lesson | 8 Hours | 340 € | 220 € |
| Kids beginner package | 4 Hours | 180 € | 120 € |
| 1 hour advanced Lesson | 1 Hour | 70 € | 50 € |
| Advanced tuition - Refresher course - Hook in your harness - Planning & footstraps - Jibe course - Chop hop | 2 Hours | 140 € | 100 € |
| Hydrofoil Lesson | 2 Hours | 180 € | 140 € |
| Windsurf clinics | 2 Hours | 55 € with your equipment 85 € with our equipment | 55 € with your equipment 85 € with our equipment |
Windsurf Equipment Rental for Beginners
| Equipment Rental | Price (Sail ,Board) | Insurance | Non- consecutive Equipment Rental | Price (Sail,Board) | Insurance |
|---|---|---|---|---|---|
| 1 hour | 30 € | 5 € | 3 out of 7 days | 175 € | 40 € |
| 1 day | 70 € | 10 € | 5 out of 7 days | 230 € | 43 € |
| 2 days | 110 € | 15 € | 7 out of 10 hours | 285 € | 50 € |
| 3 days | 140 € | 20 € | 9 out of 14 days | 340 € | 62 € |
| 4 days | 170 € | 25 € | 5 hrs Voucher | 145 € | 25 € |
| 5 days | 195 € | 30 € | 10 hrs Voucher | 250 € | 50 € |
| 6 days | 220 € | 35 € | Sail/Board rental only | 60% of initial price | 15% of Rental price |
| 1 week | 245€ | 37 € | Kite/ Wind/ Wing combo | 25% on advance windsurfing prices | 25% on advance windsurfing prices |
| 8 days | 265 € | 40 € | |||
| 9 days | 285 € | 43 € | |||
| 10 days | 305 € | 45 € | Pool Rentals (2 persons / 1 equipment) 150% | ||
| Every extra day plus | 20 € | 3 € | Family Rentals *3 persons minimum -25%/person |
Windsurf Equipment Rental for Advanced
| Equipment Rental | Price (Sail ,Board) | Insurance | Non- consecutive Equipment Rental | Price (Sail,Board) | Insurance |
|---|---|---|---|---|---|
| 1 hour | 40 € | 5 € | 3 out of 7 days | 270 € | 38 € |
| 1 day | 95 € | 15 € | 5 out of 7 days | 290 € | 41 € |
| 2 days | 145 € | 22 € | 7 out of 10 hours | 350 € | 48 € |
| 3 days | 185 € | 29 € | 9 out of 14 days | 325 € | 59 € |
| 4 days | 220 € | 35 € | 5 hrs Voucher | 175 € | 24 € |
| 5 days | 255 € | 40 € | 10 hrs Voucher | 330 € | 45 € |
| 6 days | 290 € | 44 € | Sail/Board rental only | 60% of initial price | 15% of Rental price |
| 1 week | 320 € | 48 € | Kite/ Wind/ Wing combo | 25% on advance windsurfing prices | 25% on advance windsurfing prices |
| 8 days | 345 € | 52 € | |||
| 9 days | 370 € | 56 € | |||
| 10 days | 395 € | 60 € | Pool Rentals (2 persons / 1 equipment) 150% | ||
| Every extra day plus | 25 € | 4 € | Family Rentals *3 persons minimum -25%/person |
SUP
| Duration | Price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per hour | 15 € | ||||||||||||||||||||||
| per day | 38 € | ||||||||||||||||||||||
| per week | 155 € |
Kitesurf Storage Services
| Days | Price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per day | 12 € | ||||||||||||||||||||||
| per week | 70 € |
Windsurf Storage Services
| Days | Price | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per day | 12 € | ||||||||||||||||||||||
| per week | 70 € |
* Prices are only valid for advance booking (full payment – non refundable)